Class CPR acc. to UE 305/2011 (DoP) | Fca | |
Availability | on demand | |
acc. to Standard | EN 50117-2-3 | |
Reaction to Fire | EN50575 | |
CONSTRUCTION DATA | ||
Inner Conductor | Ø mm | 1,63 |
material | Cu | |
Dielectric | Ø mm | 7,20 |
material | PEG | |
Film Foil Laminate | material | APAS |
Braid | material | CuSn |
Braid Optical Coverage | % | 63 |
Diameter over Braid | Ø mm | 7,85 |
Outer Sheath | Ø mm | 10,1 |
material | PE | |
PHYSICAL DATA | ||
Copper Content | kg/km | 34,6 |
Cable Weight | kg/km | 85,6 |
Min bending radius x 1/n | mm | 100 |
Max.Tensile Strength | N | 300 |
ELECTRICAL DATA | ||
Impedance | Ohm | 75±2@200 MHz |
Capacitance (@1kHz) | pF/m | 52 ± 2 |
Velocity Ratio | % | 85 |
Attenuation (at 20°C ) | ||
at 5 MHz | dB/100m | 1,1 |
at 10 MHz | dB/100m | 1,5 |
at 30 MHz | dB/100m | 2,2 |
at 50 MHz | dB/100m | 2,8 |
at 200 MHz | dB/100m | 5,6 |
at 300 MHz | dB/100m | 6,9 |
at 470 MHz | dB/100m | 8,8 |
at 862 MHz | dB/100m | 11,9 |
at 1000 MHz | dB/100m | 12,8 |
at 1750 MHz | dB/100m | 17,9 |
at 2150 MHz | dB/100m | 19,8 |
at 2400 MHz | dB/100m | 21,0 |
at 3000 MHz | dB/100m | 24,0 |
Structural return loss (SRL) | ||
at 5 – 470 MHz | dB | >30 |
at 470 – 1000 MHz | dB | >28 |
at 1000 – 2000 MHz | dB | >23 |
at 2000 – 3000 MHz | dB | >20 |
Transfer Impedance (Zt) | Class | B |
5 – 30 MHz | mOhm/m | < 8 |
Screening Attenuation (SA) | Class | A |
at 30 – 1000 MHz | dB | >85 |
at 1000 – 2000 MHz | dB | >95 |
at 2000 – 3000 MHz | dB | >95 |
DC Conductor Resistance inner/outer | Ohm/km | 8,5 / 10,0 |
Loop resistance | Ohm/km | 18,5 |
Sheat Insulation voltage (spark test) | kV | 8,0 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.