RG Ref. | RG 11 | |
Class CPR acc. to UE 305/2011 (DoP) | Fca | |
Availability | on demand | |
acc. to Standard | EN 50117-2-3 | |
Reaction to Fire | EN50575 | |
CONSTRUCTION DATA | ||
Inner Conductor | Ø mm | 1,63 |
material | FeCu | |
Dielectric | Ø mm | 7,20 |
material | PEG | |
Film Foil Laminate | material | APAS |
Braid | material | Al |
Braid Optical Coverage | % | 65 |
Diameter over Braid | Ø mm | 8,01 |
Outer Sheath | Ø mm | 10,1 |
material | PE | |
PHYSICAL DATA | ||
Cable Weight | kg/km | 73,7 |
Min bending radius x 1/n | mm | 100 |
Max.Tensile Strength | N | 800 |
ELECTRICAL DATA | ||
Impedance | Ohm | 75±2 |
Capacitance (@1kHz) | pF/m | 53 ± 2 |
Velocity Ratio | % | 85 |
Attenuation (at 20°C ) | ||
at 5 MHz | dB/100m | 1,1 |
at 10 MHz | dB/100m | 1,5 |
at 30 MHz | dB/100m | 2,2 |
at 50 MHz | dB/100m | 2,8 |
at 200 MHz | dB/100m | 5,6 |
at 300 MHz | dB/100m | 6,9 |
at 470 MHz | dB/100m | 8,8 |
at 862 MHz | dB/100m | 12,3 |
at 1000 MHz | dB/100m | 13,2 |
at 1750 MHz | dB/100m | 18,5 |
at 2150 MHz | dB/100m | 20,8 |
at 2400 MHz | dB/100m | 22,2 |
at 3000 MHz | dB/100m | 25,3 |
Structural return loss (SRL) | ||
at 5 – 470 MHz | dB | >30 |
at 470 – 1000 MHz | dB | >28 |
at 1000 – 2000 MHz | dB | >23 |
at 2000 – 3000 MHz | dB | >20 |
Transfer Impedance (Zt) | Class | B |
5 – 30 MHz | mOhm/m | < 15 |
Screening Attenuation (SA) | Class | A |
at 30 – 1000 MHz | dB | >85 |
at 1000 – 2000 MHz | dB | >85 |
at 2000 – 3000 MHz | dB | >85 |
DC Conductor Resistance inner/outer | Ohm/km | 37,5 / 11,5 |
Loop resistance | Ohm/km | 49,0 |
Sheat Insulation voltage (spark test) | kV | 8,0 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.